覚える呪文・特技 | |||||
Lv.- | ホイミ | Lv.8 | スクルト | Lv.18 | うけながし |
Lv.3 | マホトラ | Lv.13 | きあいため | Lv.25 | はやぶさぎり |
レベル | HP | MP | ちから | すばやさ | みのまもり | かしこさ | うんのよさ | 経験値 |
1 | 40 | 6 | 44 | 45 | 20 | 25 | 15 | 0 |
2 | 46 | 9 | 45 | 45 | 24 | 25 | 15 | 995 |
3 | 52 | 13 | 47 | 45 | 28 | 25 | 15 | 1554 |
4 | 58 | 16 | 48 | 45 | 32 | 25 | 15 | 1868 |
5 | 64 | 20 | 50 | 45 | 36 | 25 | 15 | 2044 |
6 | 68 | 22 | 51 | 45 | 38 | 26 | 15 | 2319 |
7 | 72 | 24 | 52 | 46 | 41 | 27 | 15 | 2748 |
8 | 76 | 26 | 53 | 46 | 44 | 28 | 16 | 3418 |
9 | 80 | 28 | 54 | 47 | 47 | 29 | 16 | 4464 |
10 | 85 | 30 | 55 | 48 | 50 | 31 | 17 | 6098 |
11 | 94 | 33 | 57 | 49 | 54 | 33 | 17 | 7834 |
12 | 104 | 36 | 59 | 50 | 58 | 35 | 17 | 9678 |
13 | 114 | 39 | 61 | 52 | 62 | 37 | 17 | 11637 |
14 | 124 | 42 | 63 | 53 | 66 | 39 | 17 | 13718 |
15 | 134 | 45 | 66 | 55 | 70 | 42 | 17 | 15929 |
16 | 139 | 48 | 66 | 56 | 73 | 44 | 17 | 19245 |
17 | 144 | 51 | 67 | 57 | 76 | 46 | 17 | 24219 |
18 | 149 | 54 | 68 | 58 | 79 | 48 | 18 | 31680 |
19 | 154 | 57 | 69 | 59 | 82 | 50 | 18 | 42871 |
20 | 160 | 60 | 70 | 60 | 85 | 52 | 19 | 59657 |
21 | 169 | 63 | 72 | 60 | 86 | 53 | 19 | 75918 |
22 | 178 | 66 | 74 | 61 | 87 | 55 | 20 | 91670 |
23 | 187 | 69 | 76 | 62 | 88 | 56 | 20 | 106929 |
24 | 196 | 72 | 78 | 62 | 89 | 58 | 21 | 121711 |
25 | 205 | 76 | 81 | 63 | 90 | 59 | 22 | 136031 |
26 | 214 | 79 | 83 | 64 | 91 | 61 | 22 | 149903 |
27 | 223 | 82 | 85 | 64 | 92 | 62 | 23 | 163341 |
28 | 232 | 85 | 87 | 65 | 93 | 64 | 23 | 176359 |
29 | 241 | 88 | 89 | 66 | 94 | 65 | 24 | 188970 |
30 | 250 | 92 | 92 | 67 | 95 | 67 | 25 | 201186 |
31 | 254 | 93 | 94 | 69 | 97 | 69 | 25 | 216074 |
32 | 259 | 95 | 96 | 72 | 99 | 72 | 26 | 234218 |
33 | 264 | 97 | 98 | 75 | 101 | 75 | 27 | 256331 |
34 | 268 | 99 | 100 | 78 | 103 | 78 | 27 | 283281 |
35 | 273 | 101 | 103 | 81 | 105 | 81 | 28 | 316126 |
36 | 278 | 103 | 105 | 84 | 107 | 84 | 29 | 356155 |
37 | 282 | 105 | 107 | 87 | 109 | 87 | 29 | 404940 |
38 | 287 | 106 | 109 | 89 | 111 | 89 | 30 | 464396 |
39 | 292 | 108 | 111 | 92 | 113 | 92 | 31 | 536858 |
40 | 296 | 110 | 114 | 95 | 115 | 95 | 31 | 625171 |
41 | 301 | 112 | 116 | 98 | 117 | 98 | 32 | 732802 |
42 | 306 | 114 | 118 | 101 | 119 | 101 | 33 | 863977 |
43 | 310 | 116 | 120 | 104 | 121 | 104 | 33 | 1023846 |
44 | 315 | 118 | 122 | 107 | 123 | 107 | 34 | 1218686 |
45 | 320 | 120 | 125 | 110 | 125 | 110 | 35 | 1456147 |
46 | 326 | 129 | 128 | 112 | 127 | 112 | 35 | 1686187 |
47 | 332 | 138 | 131 | 114 | 129 | 114 | 35 | 1909038 |
48 | 338 | 148 | 134 | 116 | 131 | 117 | 36 | 2124924 |
49 | 345 | 157 | 137 | 118 | 134 | 119 | 36 | 2334063 |
50 | 351 | 167 | 141 | 121 | 136 | 122 | 37 | 2536666 |
51 | 357 | 176 | 144 | 123 | 138 | 124 | 37 | 2732937 |
52 | 364 | 186 | 147 | 125 | 141 | 126 | 38 | 2923074 |
53 | 370 | 195 | 150 | 127 | 143 | 129 | 38 | 3107269 |
54 | 376 | 205 | 154 | 130 | 145 | 131 | 39 | 3285707 |
55 | 382 | 214 | 157 | 132 | 148 | 134 | 39 | 3458568 |
56 | 389 | 223 | 160 | 134 | 150 | 136 | 40 | 3626027 |
57 | 395 | 233 | 163 | 136 | 152 | 138 | 40 | 3788252 |
58 | 401 | 242 | 167 | 138 | 155 | 141 | 41 | 3945407 |
59 | 408 | 252 | 170 | 141 | 157 | 143 | 41 | 4097650 |
60 | 414 | 261 | 173 | 143 | 159 | 146 | 41 | 4245135 |
61 | 420 | 271 | 176 | 145 | 162 | 148 | 42 | 4388011 |
62 | 427 | 280 | 180 | 147 | 164 | 150 | 42 | 4526422 |
63 | 433 | 290 | 183 | 150 | 166 | 153 | 43 | 4660507 |
64 | 439 | 299 | 186 | 152 | 168 | 155 | 43 | 4790401 |
65 | 445 | 308 | 189 | 154 | 171 | 158 | 44 | 4916235 |
66 | 452 | 318 | 193 | 156 | 173 | 160 | 44 | 5038136 |
67 | 458 | 327 | 196 | 158 | 175 | 162 | 45 | 5156227 |
68 | 464 | 337 | 199 | 161 | 178 | 165 | 45 | 5270627 |
69 | 471 | 346 | 202 | 163 | 180 | 167 | 46 | 5381452 |
70 | 477 | 356 | 206 | 165 | 182 | 170 | 46 | 5488813 |
71 | 483 | 365 | 209 | 167 | 185 | 172 | 47 | 5592818 |
72 | 490 | 375 | 212 | 170 | 187 | 175 | 47 | 5693572 |
73 | 496 | 384 | 215 | 172 | 189 | 177 | 47 | 5791177 |
74 | 502 | 393 | 218 | 174 | 192 | 179 | 48 | 5885731 |
75 | 508 | 403 | 222 | 176 | 194 | 182 | 48 | 5977330 |
76 | 515 | 412 | 225 | 178 | 196 | 184 | 49 | 6066066 |
77 | 521 | 422 | 228 | 181 | 199 | 187 | 49 | 6152029 |
78 | 527 | 431 | 231 | 183 | 201 | 189 | 50 | 6235305 |
79 | 534 | 441 | 235 | 185 | 203 | 191 | 50 | 6315978 |
80 | 540 | 450 | 238 | 187 | 206 | 194 | 51 | 6394129 |
81 | 546 | 460 | 241 | 190 | 208 | 196 | 51 | 6469837 |
82 | 552 | 469 | 244 | 192 | 210 | 199 | 52 | 6543179 |
83 | 559 | 478 | 248 | 194 | 212 | 201 | 52 | 6614229 |
84 | 565 | 488 | 251 | 196 | 215 | 203 | 53 | 6683058 |
85 | 571 | 497 | 254 | 198 | 217 | 206 | 53 | 6749736 |
86 | 578 | 507 | 257 | 201 | 219 | 208 | 53 | 6814330 |
87 | 584 | 516 | 261 | 203 | 222 | 211 | 54 | 6876905 |
88 | 590 | 526 | 264 | 205 | 224 | 213 | 54 | 6937524 |
89 | 597 | 535 | 267 | 207 | 226 | 215 | 55 | 6996248 |
90 | 603 | 545 | 270 | 210 | 229 | 218 | 55 | 7053136 |
91 | 609 | 554 | 274 | 212 | 231 | 220 | 56 | 7108246 |
92 | 615 | 563 | 277 | 214 | 233 | 223 | 56 | 7161633 |
93 | 622 | 573 | 280 | 216 | 236 | 225 | 57 | 7213351 |
94 | 628 | 582 | 283 | 218 | 238 | 227 | 57 | 7263452 |
95 | 634 | 592 | 287 | 221 | 240 | 230 | 58 | 7311987 |
96 | 641 | 601 | 290 | 223 | 243 | 232 | 58 | 7359005 |
97 | 647 | 611 | 293 | 225 | 245 | 235 | 59 | 7404553 |
98 | 653 | 620 | 296 | 227 | 247 | 237 | 59 | 7448677 |
99 | 660 | 630 | 300 | 230 | 250 | 240 | 60 | 7491422 |
スライムナイトはドラクエ5同様に仲間にするとかなり役に立つ存在のモンスター。レベルの上限も99になってていて、豊富な攻撃系の特技での活躍が見込める。更に装備品の多さでベストドレッサーコンテストでの高得点も期待できる。
|