武メタルキングのけん | 盾メタルキングのたて | 鎧ほのおのよろい | 兜メタルキングヘルム |
|
|
|
|
覚える呪文 | |||||
Lv.- | ホイミ | Lv.25 | マホトラ | Lv.45 | バイキルト |
Lv.10 | とうぞくのはな | Lv.35 | みなごろし | - | - |
Lv.15 | ベホイミ | Lv.40 | ザオラル | - | - |
レベル | HP | MP | ちから | すばやさ | みのまもり | かしこさ | うんのよさ | 経験値 |
1 | 8 | 2 | 8 | 3 | 5 | 20 | 3 | 0 |
2 | 17 | 2 | 11 | 7 | 9 | 20 | 3 | 75 |
3 | 31 | 9 | 15 | 9 | 12 | 20 | 3 | 246 |
4 | 44 | 12 | 18 | 12 | 16 | 21 | 3 | 637 |
5 | 54 | 17 | 22 | 15 | 20 | 23 | 4 | 1028 |
6 | 57 | 22 | 24 | 19 | 21 | 24 | 4 | 1419 |
7 | 60 | 27 | 26 | 22 | 22 | 26 | 4 | 1810 |
8 | 64 | 31 | 28 | 25 | 23 | 27 | 4 | 2201 |
9 | 66 | 36 | 30 | 29 | 24 | 28 | 4 | 2592 |
10 | 70 | 40 | 32 | 31 | 26 | 30 | 5 | 3144 |
11 | 71 | 44 | 33 | 34 | 27 | 32 | 5 | 3927 |
12 | 72 | 49 | 34 | 36 | 28 | 34 | 5 | 5030 |
13 | 74 | 53 | 35 | 39 | 30 | 35 | 5 | 6585 |
14 | 75 | 56 | 36 | 42 | 31 | 41 | 5 | 8773 |
15 | 77 | 60 | 38 | 45 | 33 | 47 | 6 | 11439 |
16 | 82 | 65 | 40 | 48 | 33 | 52 | 7 | 14694 |
17 | 89 | 70 | 42 | 51 | 34 | 55 | 9 | 18663 |
18 | 95 | 74 | 45 | 54 | 35 | 59 | 11 | 23503 |
19 | 102 | 77 | 47 | 57 | 36 | 63 | 13 | 29406 |
20 | 107 | 82 | 50 | 69 | 37 | 67 | 15 | 36048 |
21 | 114 | 86 | 51 | 75 | 38 | 69 | 15 | 43522 |
22 | 120 | 89 | 52 | 81 | 40 | 71 | 16 | 51932 |
23 | 125 | 94 | 53 | 88 | 42 | 73 | 17 | 61396 |
24 | 130 | 98 | 55 | 96 | 44 | 75 | 17 | 72043 |
25 | 135 | 102 | 56 | 102 | 46 | 76 | 18 | 84022 |
26 | 142 | 107 | 57 | 110 | 48 | 77 | 19 | 94500 |
27 | 147 | 111 | 59 | 114 | 50 | 78 | 19 | 112665 |
28 | 154 | 116 | 60 | 123 | 52 | 79 | 20 | 129729 |
29 | 159 | 116 | 61 | 129 | 54 | 80 | 21 | 148926 |
30 | 164 | 117 | 63 | 140 | 56 | 82 | 22 | 170524 |
31 | 167 | 119 | 65 | 151 | 56 | 82 | 23 | 194822 |
32 | 172 | 120 | 67 | 160 | 57 | 83 | 24 | 222161 |
33 | 177 | 122 | 69 | 168 | 57 | 84 | 25 | 252919 |
34 | 181 | 123 | 71 | 185 | 58 | 85 | 26 | 287525 |
35 | 184 | 125 | 73 | 196 | 58 | 85 | 27 | 326457 |
36 | 187 | 126 | 75 | 208 | 59 | 85 | 28 | 370259 |
37 | 191 | 128 | 77 | 220 | 59 | 86 | 29 | 419539 |
38 | 194 | 129 | 80 | 232 | 60 | 87 | 30 | 474979 |
39 | 199 | 131 | 82 | 233 | 60 | 88 | 31 | 537350 |
40 | 203 | 132 | 84 | 234 | 61 | 89 | 32 | 607520 |
41 | 207 | 133 | 86 | 235 | 61 | 90 | 33 | 686462 |
42 | 210 | 134 | 88 | 235 | 62 | 91 | 34 | 775272 |
43 | 215 | 136 | 90 | 235 | 62 | 92 | 35 | 875187 |
44 | 219 | 138 | 92 | 236 | 63 | 93 | 36 | 987593 |
45 | 223 | 139 | 94 | 237 | 64 | 94 | 37 | 1100000 |
46 | 228 | 141 | 95 | 237 | 64 | 95 | 37 | 1212406 |
47 | 234 | 142 | 97 | 238 | 65 | 96 | 37 | 1324813 |
48 | 240 | 144 | 100 | 239 | 65 | 97 | 37 | 1437219 |
49 | 245 | 145 | 101 | 240 | 66 | 99 | 37 | 1549626 |
50 | 250 | 146 | 102 | 241 | 67 | 99 | 37 | 1662032 |
51 | 254 | 153 | 103 | 242 | 67 | 99 | 37 | 1774439 |
52 | 260 | 160 | 104 | 243 | 68 | 99 | 37 | 1886846 |
53 | 267 | 166 | 105 | 244 | 68 | 99 | 38 | 1999252 |
54 | 273 | 174 | 106 | 245 | 69 | 99 | 38 | 2111659 |
55 | 277 | 180 | 107 | 246 | 70 | 99 | 38 | 2224065 |
56 | 283 | 186 | 108 | 247 | 70 | 99 | 38 | 2336472 |
57 | 289 | 193 | 109 | 248 | 71 | 99 | 38 | 2448878 |
58 | 294 | 199 | 110 | 249 | 71 | 99 | 38 | 2561285 |
59 | 300 | 204 | 110 | 250 | 72 | 99 | 38 | 2673691 |
60 | 303 | 215 | 112 | 251 | 73 | 99 | 39 | 2786098 |
61 | 309 | 222 | 113 | 252 | 74 | 99 | 39 | 2898504 |
62 | 313 | 227 | 114 | 253 | 76 | 99 | 39 | 3010911 |
63 | 319 | 235 | 115 | 254 | 78 | 99 | 39 | 3123317 |
64 | 324 | 242 | 116 | 255 | 79 | 99 | 40 | 3235724 |
65 | 329 | 249 | 117 | 255 | 81 | 99 | 40 | 3348130 |
66 | 334 | 249 | 117 | 255 | 82 | 99 | 40 | 3460537 |
67 | 339 | 249 | 117 | 255 | 84 | 99 | 40 | 3572943 |
68 | 344 | 249 | 120 | 255 | 86 | 99 | 41 | 3685350 |
69 | 348 | 249 | 121 | 255 | 88 | 99 | 41 | 3797757 |
70 | 353 | 249 | 122 | 255 | 89 | 99 | 43 | 3910163 |
71 | 358 | 249 | 123 | 255 | 90 | 99 | 43 | 4022570 |
72 | 362 | 249 | 124 | 255 | 92 | 99 | 43 | 4134976 |
73 | 367 | 249 | 125 | 255 | 94 | 99 | 43 | 4247383 |
74 | 372 | 249 | 126 | 255 | 95 | 99 | 43 | 4359789 |
75 | 379 | 249 | 127 | 255 | 97 | 99 | 44 | 4472196 |
76 | 383 | 249 | 128 | 255 | 99 | 99 | 44 | 4584602 |
77 | 388 | 249 | 129 | 255 | 100 | 99 | 44 | 4697009 |
78 | 392 | 251 | 130 | 255 | 102 | 99 | 44 | 4809415 |
79 | 398 | 253 | 131 | 255 | 104 | 99 | 45 | 4921822 |
80 | 403 | 255 | 132 | 255 | 106 | 99 | 45 | 5034228 |
81 | 407 | 257 | 133 | 255 | 107 | 99 | 45 | 5146635 |
82 | 414 | 259 | 134 | 255 | 109 | 99 | 45 | 5259041 |
83 | 419 | 261 | 135 | 255 | 112 | 99 | 45 | 5371448 |
84 | 423 | 263 | 136 | 255 | 113 | 99 | 45 | 5483855 |
85 | 429 | 265 | 137 | 255 | 115 | 99 | 45 | 5596261 |
86 | 434 | 267 | 138 | 255 | 117 | 99 | 46 | 5708668 |
87 | 440 | 269 | 139 | 255 | 118 | 99 | 46 | 5821074 |
88 | 445 | 271 | 140 | 255 | 120 | 99 | 46 | 5933481 |
89 | 450 | 273 | 141 | 255 | 122 | 99 | 46 | 6045887 |
90 | 457 | 275 | 142 | 255 | 124 | 99 | 47 | 6158294 |
91 | 462 | 277 | 143 | 255 | 125 | 99 | 47 | 6270700 |
92 | 466 | 279 | 144 | 255 | 127 | 99 | 47 | 6383107 |
93 | 473 | 281 | 150 | 255 | 137 | 99 | 48 | 6495513 |
94 | 479 | 286 | 161 | 255 | 145 | 109 | 48 | 6607920 |
95 | 483 | 292 | 169 | 255 | 157 | 121 | 48 | 6720326 |
96 | 488 | 298 | 181 | 255 | 167 | 131 | 48 | 6832733 |
97 | 494 | 310 | 190 | 255 | 176 | 143 | 49 | 6945139 |
98 | 499 | 310 | 198 | 255 | 177 | 154 | 49 | 7057546 |
99 | 508 | 310 | 198 | 255 | 180 | 154 | 50 | 7169952 |
ザイルは妖精の世界にある【ドワーフの洞窟】に住むドワーフの息子。小さい【エリミネーター】のようなあくまでもモンスター。仲間にして育てると素早さだけは異常な伸びを見せ、スグにパーティ最速の素早さになる。レベル64で最速の255になる。ただ特技やその他のステータスが若干物足りないかと・・・。
|